INDIAN HILLS WOMEN'S TRACK & FIELD INDOOR NATIONAL QUALIFIERS
INDOOR | OUTDOOR
Updated: 3-25-25
BOLD = All-American | * = National Champion
YEAR
|
NAME | EVENT | TIME/DISTANCE | PLACE | LOCATION |
2025 | Dymonde Nave | 60mH | 8.49 | 2nd | Lubbock, TX |
2025 | Arianna Johnson | Pent | 2,979 | 8th | Lubbock, TX |
2025 | Nyla Norman, Laurie Louis, Alexa Zanders, Kenyatta Grate | 4x400m Relay | 3:47.57 | 8th | Lubbock, TX |
2025 | Arianna Johnson | HJ | 1.57m | HJ | Lubbock, TX |
2025 | Destiny Mitchell | 60m | 7.57 | 14th | Lubbock, TX |
2025 | Avia Lane | 60m | 7.58 | 16th | Lubbock, TX |
2025 | Alexa Zanders | 400m | 57.67 | 19th | Lubbock, TX |
2025 | Laurie Louis | 400m | 58.00 | 20th | Lubbock, TX |
2025 | Nyla Norman | 200m | 24.92 | 20th | Lubbock, TX |
2025 | Kenyatta Grate | 200m | 25.20 | 24th | Lubbock, TX |
2025 | Zekira Snow | 60m | 7.71 | 26th | Lubbock, TX |
2025 | Tiffani Koonce | 5,000m | 19:47.41 | 27th | Lubbock, TX |
2024 | Shanice Cox | 200m | 24.47 | 7th | Gainesville, FL |
2024 | Oarabile Tshosa | 60m | 14.41 | 8th | Gainesville, FL |
2024 | Selket Reid-El | 800m | 2:22.57 | 9th | Gainesville, FL |
2024 | Laurie Louis, Nyla Norman, Shanice Cox, Kenyatta Grate | 4x400 | 3:49.44 | 9th | Gainesville, FL |
2024 | Arriana Johnson | Pent | 2,909 | 10th | Gainesville, FL |
2024 | Kenyatta Grate | 200m | 24.64 | 11th | Gainesville, FL |
2024 | Shanice Cox | 60m | 7.69 | 14th | Gainesville, FL |
2024 | Dymonde Nave | 60mH | 8.91 | 14th | Gainesville, FL |
2024 | Nyla Norman | 400m | 57.88 | 16th | Gainesville, FL |
2024 | Zekira Snow | 60m | 7.71 | 16th | Gainesville, FL |
2024 | Zekira Snow | LJ | 5.22m | 18th | Gainesville, FL |
2024 | Oarabile Tshosa | 200m | -- | -- | Gainesville, FL |
2023 | Haleigh Hadley | HJ | 1.71m | 2nd | Topeka, KS |
2023 | Jahzara Hart | 200m | 24.43 | 6th | Topeka, KS |
2023 | Adalin Robinson, Jadashia Catlin, Shanice Co, Jahzara Hart | 4x400m Relay | 3:55.73 | 9th | Topeka, KS |
2023 | Jahzara Hart | 60m | 7.62 | 12th | Topeka, KS |
2023 | Zaniya King | 200m | 24.99 | 13th | Topeka, KS |
2023 | Shanice Cox | 200m | 25.13 | 16th | Topeka, KS |
2022 | Aliyah Simmons* | 800m | 2:10.55 | 1st | Pittsburg, KS - Plaster Center |
2022 | Kayla McCray | 60m | 7.52 | 4th | Pittsburg, KS - Plaster Center |
2022 | Aimaya Drummond, Aliyah Simmons, Temira Goods, Kahliyah Anderson | 4x400m Relay | 3:47.82 | 5th | Pittsburg, KS - Plaster Center |
2022 | Haleigh Hadley | HJ | 1.65m | 6th | Pittsburg, KS - Plaster Center |
2022 | Kahliyah Anderson | 400m | 56.12 | 7th | Pittsburg, KS - Plaster Center |
2022 | Siby Yao | TJ | 11.81m | 7th | Pittsburg, KS - Plaster Center |
2022 | Peyton Steva | 60mH | 8.93 | 11th | Pittsburg, KS - Plaster Center |
2022 | Kayla McCray | 200m | 24.79 | 12th | Pittsburg, KS - Plaster Center |
2022 | Jia Lewis | 200m | 24.98 | 15th | Pittsburg, KS - Plaster Center |
2022 | Aimaya Drummond | 400m | 58.33 | 15th | Pittsburg, KS - Plaster Center |
2022 | Matayah Naylor | 60mH | 10.24 | 17th | Pittsburg, KS - Plaster Center |
2022 | Kahliyah Anderson | 200m | 25.21 | 18th | Pittsburg, KS - Plaster Center |
2022 | Temira Goods | 400m | 59.35 | 18th | Pittsburg, KS - Plaster Center |
2022 | Jia Lewis | 60m | 7.80 | 21st | Pittsburg, KS - Plaster Center |
2022 | Janyla Hoskins | 60m | 7.81 | 22nd | Pittsburg, KS - Plaster Center |
2022 | Monse Guerrero-Chapula | 3,000m | 11:35.83 | 23rd | Pittsburg, KS - Plaster Center |
2021 | Melanie Hall, Temira Goods, Kylar Brown, Kahliyah Anderson | 4x400m Relay | 3:49.88 | 6th | Pittsburg, KS - Plaster Center |
2021 | Ciara Corley | HJ | 1.56m | 7th | Pittsburg, KS - Plaster Center |
2021 | Kahliyah Anderson | 400m | 57.45 | 8th | Pittsburg, KS - Plaster Center |
2021 | Lauren Upmeyer | SP | 11.62m | 8th | Pittsburg, KS - Plaster Center |
2021 | Ciara Corley | TJ | 11.30m | 10th | Pittsburg, KS - Plaster Center |
2021 | Siby Yao | TJ | 11.03m | 11th | Pittsburg, KS - Plaster Center |
2021 | Temira Goods | 400m | 59.27 | 13th | Pittsburg, KS - Plaster Center |
2021 | Siby Yao | LJ | 5.38m | 15th | Pittsburg, KS - Plaster Center |
2021 | Janyla Hoskins | 60m | 7.79 | 23rd | Pittsburg, KS - Plaster Center |
2020 | Halley Wilmes | 1,000m | 3:05.02 | 10th | Lynchburg, VA - Liberty Track |
2020 | Kylar Brown | TJ | 10.88m | 10th | Lynchburg, VA - Liberty Track |
2020 | Melanie Hall, Kylar Brown, I'Reoina Lightsey, Destiny Lottie | 4x400m Relay | 4:00.66 | 12th | Lynchburg, VA - Liberty Track |
2019 | Shalandra Schilling | HJ | 1.56m | 9th | Pittsburg, KS - Plaster Center |
2019 | Dyashia Colvin, Kylee Spurgeon, Tyarra English-Paulson, Ashley Miller | 4x400m Relay | 4:05.50 | 10th | Pittsburg, KS - Plaster Center |
2019 | Ashlyn Elmore, Tyarra-English-Paulson, Halley Wilmes, Emma Rosner | DMR | 13:29.83 | 13th | Pittsburg, KS - Plaster Center |
2019 | MyKedra Craig | 60m | 7.86 | 21st | Pittsburg, KS - Plaster Center |
2018 | Tyarra English-Paulson | 400m | 58.38 | 17th | Lubbock, TX - Texas Tech Center |
2018 | Tyarra English-Paulson | 200m | 25.34 | 25th | Lubbock, TX - Texas Tech Center |
2018 | Shalandra Schilling | HJ | -- | -- | Lubbock, TX - Texas Tech Center |
2017 | Kaysha Dodson | HJ | 1.61m | 10th | Pittsburg, KS - Plaster Center |
2017 | Amanda Wakelin | 600m | 1:45.97 | 15th | Pittsburg, KS - Plaster Center |
2017 | Ayrica Parsons | 1,000m | 3:11.23 | 18th | Pittsburg, KS - Plaster Center |
2016 | Ayrica Parsons | 1,000m | 3:09.80 | 10th | Winston-Salem, NC - JDL Fast Track |
2016 | Samantha Syfert, Emily Flaig, Stephanie Gutierrez, Ayrica Parsons | 4x800m Relay | 10:35.96 | 15th | Winston-Salem, NC - JDL Fast Track |
INDIAN HILLS WOMEN'S TRACK & FIELD OUTDOOR NATIONAL QUALIFIERS
INDOOR | OUTDOOR
Updated: 5-29-24
BOLD = All-American | * = National Champion
YEAR
|
NAME | EVENT | TIME/DISTANCE | PLACE | LOCATION |
2024 | Dymonde Nave | 100mH | 13.87 | 2nd | West Monroe, LA - Brown Stadium |
2024 | Shanice Cox, Destiny Mitchell, Nyla Norman, Zekira Snow | 4x100m Relay | 45.38 | 3rd | West Monroe, LA - Brown Stadium |
2024 | Shanice Cox | 100m | 11.84 | 6th | West Monroe, LA - Brown Stadium |
2024 | Shanice Cox | 200m | 24.28 | 10th | West Monroe, LA - Brown Stadium |
2024 | Adalin Robinson | 400m | 55.73 | 11th | West Monroe, LA - Brown Stadium |
2024 | Adalin Robinson | 200m | 24.50 | 12th | West Monroe, LA - Brown Stadium |
2024 | Nyla Norman | 200m | 24.68 | 13th | West Monroe, LA - Brown Stadium |
2024 | Selket Reid-El | 1,500m | 4:52.33 | 15th | West Monroe, LA - Brown Stadium |
2024 | Laurie Louis | 400m | 57.08 | 17th | West Monroe, LA - Brown Stadium |
2024 | Zekira Snow | 100m | 12.06 | 18th | West Monroe, LA - Brown Stadium |
2024 | Amaree Hamilton | 800m | 2:20.43 | 19th | West Monroe, LA - Brown Stadium |
2024 | Zekira Snow | LJ | 5.20m | 24th | West Monroe, LA - Brown Stadium |
2024 | Destiny Mitchell | 100m | 12.50 | 25th | West Monroe, LA - Brown Stadium |
2023 | Jahzara Hart | 100m | 11.63 | 5th | Hobbs, NM - Ross Black Track |
2023 | Haleigh Hadley | HJ | 1.69m | 6th | Hobbs, NM - Ross Black Track |
2023 | Shanice Cox, Jahzara Hart, Mya Hippolyte, Zaniyah King | 4x100m Relay | 45.31 | 6th | Hobbs, NM - Ross Black Track |
2023 | Adalin Robinson | 400m | 54.89 | 7th | Hobbs, NM - Ross Black Track |
2023 | Jahzara Hart | 200m | 23.61 | 11th | Hobbs, NM - Ross Black Track |
2023 | JaDashia Catlin, Zaniya King, Adalin Robinson, Shanice Cox | 4x400m Relay | 4:01.26 | 12th | Hobbs, NM - Ross Black Track |
2023 | Shanice Cox | 200m | 24.12 | 16th | Hobbs, NM - Ross Black Track |
2023 | Adalin Robinson | 200m | 24.34 | 20th | Hobbs, NM - Ross Black Track |
2022 | Aliyah Simmons | 800m | 2:15.48 | 4th | Hutchinson, KS - Gowans Stadium |
2022 | Haleigh Hadley | HJ | 1.62m | 7th | Hutchinson, KS - Gowans Stadium |
2022 | Siby Yao | LJ | 5.74m | 7th | Hutchinson, KS - Gowans Stadium |
2022 | Aimaya Drummond, Aliyah Simmons, Temira Goods, Kahliyah Anderson | 4x400m Relay | 3:55.98 | 8th | Hutchinson, KS - Gowans Stadium |
2022 | Kayla McCray | 100m | 11.70 | 9th | Hutchinson, KS - Gowans Stadium |
2022 | Janyla Hoskins, Kayla McCray, Kahliyah Anderson, Siby Yao | 4x100m Relay | 46.27 | 10th | Hutchinson, KS - Gowans Stadium |
2022 | Matayah Naylor | 100mH | 14.33 | 11th | Hutchinson, KS - Gowans Stadium |
2022 | Kayla McCray | 200m | 24.17 | 14th | Hutchinson, KS - Gowans Stadium |
2022 | Aimaya Drummond | 400m | 56.67 | 14th | Hutchinson, KS - Gowans Stadium |
2022 | Siby Yao | TJ | 11.34m | 15th | Hutchinson, KS - Gowans Stadium |
2022 | Kahliyah Anderson | 200m | 24.24 | 15th | Hutchinson, KS - Gowans Stadium |
2022 | Janyla Hoskins | 100m | 11.98 | 20th | Hutchinson, KS - Gowans Stadium |
2022 | Monse Guerrero-Chapula | 1,000m | -- | -- | Hutchinson, KS - Gowans Stadium |
2021 | Aimaya Drummond, Temira Goods, Destiny Lottie, Kahliyah Anderson | 4x400m Relay | 3:51.14 | 6th | Levelland, TX - South Plains |
2021 | Janyla Hoskins, Temira Goods, Aimaya Drummond, Kahliyah Anderson | 4x100m Relay | 47.19 | 8th | Levelland, TX - South Plains |
2021 | Lauren Upmeyer | DT | 41.01m | 9th | Levelland, TX - South Plains |
2021 | Lauren Upmeyer | JT | 34.05m | 10th | Levelland, TX - South Plains |
2021 | Ciara Corley | TJ | 10.63m | 11th | Levelland, TX - South Plains |
2021 | Kahliyah Anderson | 200m | 24.61 | 12th | Levelland, TX - South Plains |
2020 | Cancelled Due to COVID-19 | -- | -- | -- | -- |
2019 | Tyarra English-Paulson | 400mH | 1:01.86 | 2nd | Hobbs, NM - Ross Black Track |
2019 | Dyashia Colvin, Halley Wilmes, MyKedra Craig, Ashley Miller | 4x400m Relay | 4:07.12 | 9th | Hobbs, NM - Ross Black Track |
2019 | Halley Wilmes | 800m | 2:30.92 | 21st | Hobbs, NM - Ross Black Track |
2019 | MyKedra Craig | 100m | 12.23 | 22nd | Hobbs, NM - Ross Black Track |
2018 | Tyarra English-Paulson | 400mH | 1:04.12 | 7th | El Dorado, KS - BG Sports Complex |
2017 | Kaysha Dodson | HJ | 1.58m | 13th | Hutchinson, KS - Gowans Stadium |
2017 | Ayrica Parsons | 3,000mS | 12:36.76 | 16th | Hutchinson, KS - Gowans Stadium |
2017 | Peyton Coffin | 400m | 1:01.82 | 17th | Hutchinson, KS - Gowans Stadium |
2017 | Peyton Coffin | 200m | 27.40 | 22nd | Hutchinson, KS - Gowans Stadium |
2016 | Samantha Syfert, Bethany Knox, Emily Flaig, Ayrica Parsons | 4x800m Relay | 10:38.47 | 14th | Levelland, TX - South Plains |
2016 | Ayrica Parsons | 3,000mS | 12:50.14 | 15th | Levelland, TX - South Plains |
2016 | Emily Flaig | 3,000mS | 13:23.02 | 20th | Levelland, TX - South Plains |
**For record book questions and submissions, please contact**
Ricky Webster
Indian Hills Associate Athletic Director