INDIAN HILLS MEN'S TRACK & FIELD INDOOR NATIONAL QUALIFIERS
INDOOR | OUTDOOR
Updated: 3-26-25
BOLD = All-American | * = National Champion
YEAR | NAME | EVENT | TIME/DISTANCE | PLACE | LOCATION |
---|---|---|---|---|---|
2025 | Tate Joens | WT | 19.36m | 2nd | Lubbock, TX |
2025 | Triston Miller | Hept | 5,045 | 2nd | Lubbock, TX |
2025 | Nichalas Power | 800m | 1:50.66 | 2nd | Lubbock, TX |
2025 | Kaden Banks | SP | 17.49m | 3rd | Lubbock, TX |
2025 | Michael Etuma | WT | 18.12m | 3rd | Lubbock, TX |
2025 | Raynier Galvez | 600m | 1:17.08 | 3rd | Lubbock, TX |
2025 | Justin Gray, Nichalas Power, Supreme Muhammad, Raynier Galvez | 4x400m Relay | 3:09.53 | 3rd | Lubbock, TX |
2025 | Nichalas Power, Justin Gray, Raynier Galvez, Cayde de Waal | DMR | 9:52.23 | 3rd | Lubbock, TX |
2025 | Tate Joens | SP | 17.32m | 4th | Lubbock, TX |
2025 | Hadyn Stockdale | WT | 17.67m | 4th | Lubbock, TX |
2025 | Ainsley Brown, Logan Rosas, Felix Petit-Belleville, Jaquan Coke | 4x800m Relay | 7:36.10 | 6th | Lubbock, TX |
2025 | Cayde de Waal | 1,000m | 2:30.43 | 7th | Lubbock, TX |
2025 | Justin Gray | 400m | 47.53 | 8th | Lubbock, TX |
2025 | Triston Miller | 60mH | 8.04 | 8th | Lubbock, TX |
2025 | Domictress Robinson | 200m | 28.05 | 8th | Lubbock, TX |
2025 | Supreme Muhammad | 200m | 21.14 | 10th | Lubbock, TX |
2025 | Hadyn Stockdale | SP | 14.74m | 10th | Lubbock, TX |
2025 | Dantevius Boykin | TJ | 14.78m | 11th | Lubbock, TX |
2025 | Triston Miller | HJ | 2.04m | 11th | Lubbock, TX |
2025 | Jaquan Coke | 800m | 1:54.09 | 13th | Lubbock, TX |
2025 | Damor Miller | 60m | 6.74 | 13th | Lubbock, TX |
2025 | Dantevius Boykin | LJ | 7.05m | 15th | Lubbock, TX |
2025 | Ainsley Brown | 600m | 1:23.14 | 18th | Lubbock, TX |
2025 | Domictress Robinson | 60m | 6.78 | 18th | Lubbock, TX |
2025 | Logan Rosas | 800m | 1:55.24 | 21st | Lubbock, TX |
2025 | Cayde de Waal | Mile | 4:20.37 | 24th | Lubbock, TX |
2025 | Kimani Akins | 60mH | -- | -- | Lubbock, TX |
2024 | Traunard Folson | 60m | 6.70 | 2nd | Gainesville, FL |
2024 | Tate Joens | WT | 18.61m | 2nd | Gainesville, FL |
2024 | Chris Johnson | 400m | 47.07 | 2nd | Gainesville, FL |
2024 | Terrick Johnson | 600m | 1:17.34 | 2nd | Gainesville, FL |
2024 | Tyrice Taylor | 800m | 1:50.62 | 2nd | Gainesville, FL |
2024 | Cole Reinders, Jah'Vauni Wheeler, Terrick Johnson, Keveroy Venson | DMR | 9:45.52 | 2nd | Gainesville, FL |
2024 | Triston Miller | Hept | 4,986 | 3rd | Gainesville, FL |
2024 | Cole Reinders | 1,000m | 2:27.23 | 3rd | Gainesville, FL |
2024 | Jah'Vauni Wheeler | 400m | 47.16 | 3rd | Gainesville, FL |
2024 | Traunard Folson | 400m | 21.11 | 4th | Gainesville, FL |
2024 | Tate Joens | SP | 16.74m | 5th | Gainesville, FL |
2024 | Cyrus Ways | 60mH | 7.99 | 5th | Gainesville, FL |
2024 | Cole Reinders, Felix Petit-Belleville, Chris Johnson, Mohammed Al-Yafaee | 4x400m Relay | 7:38.26 | 5th | Gainesville, FL |
2024 | Triston Miller | HJ | 2.04 | 6th | Gainesville, FL |
2024 | Keveroy Venson | 1,000m | 2:28.22 | 6th | Gainesville, FL |
2024 | Triston Miller | 60mH | 8.09 | 7th | Gainesville, FL |
2024 | Michael Etuma | SP | 16.71m | 8th | Gainesville, FL |
2024 | Tray'Quan Francis | 800m | 1:54.99 | 9th | Gainesville, FL |
2024 | Anthony Ward | LJ | 7.11m | 9th | Gainesville, FL |
2024 | Brandon Ford | 5,000m | 14.33.37 | 10th | Gainesville, FL |
2024 | Ryan Edelman | WT | 16.31.m | 13th | Gainesville, FL |
2024 | Troy Johnson | LJ | 6.75m | 14th | Gainesville, FL |
2024 | Anthony Ward | TJ | 14.03m | 17th | Gainesville, FL |
2024 | Brandon Ford | 3,000m | 8:32.83 | 18th | Gainesville, FL |
2024 | Stephen Brown | 60m | 6.84 | 21st | Gainesville, FL |
2024 | Stephen Brown | 200m | 21.69 | 24th | Gainesville, FL |
2024 | Keveroy Venson | Mile | 4:22.87 | 28th | Gainesville, FL |
2024 | Cadence Bass | HJ | -- | -- | Gainesville, FL |
2024 | Troy Johnson | TJ | -- | -- | Gainesville, FL |
2024 | Jah'Vauni Wheeler, Terrick Johnson, Xavier Thomas, Chris Johnson | 4x400m Relay | -- | -- | Gainesville, FL |
2023 | Rivaldo Marshall* | 800m | 1:50.56 | 1st | Topeka, KS |
2023 | Tyrice Taylor | 800m | 1:51.27 | 3rd | Topeka, KS |
2023 | Woyn Chatman, Tyrice Taylor, Chris Johnson, Rivaldo Marshall | 4x400m Relay | 3:07.64 | 3rd | Topeka, KS |
2023 | Cole Reinders, Roneldo Rock, Jorge Becerra, Mohammed Al-Yafaee | 4x800m Relay | 7:39.74 | 3rd | Topeka, KS |
2023 | Chris Giles | 400m | 47.18 | 4th | Topeka, KS |
2023 | Woyn Chatman | 400m | 47.19 | 5th | Topeka, KS |
2023 | Troy Johnson | LJ | 7.33 | 7th | Topeka, KS |
2023 | Roneldo Rock | 600m | 1:20.10 | 10th | Topeka, KS |
2023 | Cole Reinders | 1,000m | 2:31.71 | 10th | Topeka, KS |
2023 | Traunard Folson | 60m | 6.80 | 11th | Topeka, KS |
2023 | Mohammed Al-Yafaee | 1,000m | 2:31.16 | 11th | Topeka, KS |
2023 | Dean Clarke | 600m | 1:20.87 | 15th | Topeka, KS |
2023 | Khalid Hornsby | 200m | 21.77 | 18th | Topeka, KS |
2023 | Kylen Crosby | 600m | 1:24.79 | 20th | Topeka, KS |
2023 | Damien Lewis | 60mH | 8.54 | 21st | Topeka, KS |
2023 | CJ McFerrin | 60mH | 8.57 | 22nd | Topeka, KS |
2023 | D'Eric Smith | 200m | 21.87 | 23rd | Topeka, KS |
2023 | Jorge Becerra | 1,000m | 2:39.40 | 23rd | Topeka, KS |
2023 | Nehemiah Ray | 200m | 22.00 | 25th | Topeka, KS |
2023 | D'Eric Smith | 60m | 6.88 | 26th | Topeka, KS |
2023 | Brody Lucas | 800m | 1:59.86 | 27th | Topeka, KS |
2023 | Khalid Hornsby | 60m | 6.92 | 29th | Topeka, KS |
2022 | Aurel Tchanbi | 200m | 20.94 | 2nd | Pittsburg, KS - Plaster Center |
2022 | Rivaldo Marshall | 800m | 1:51.30 | 2nd | Pittsburg, KS - Plaster Center |
2022 | Aurel Tchanbi | 60m | 6.70 | 5th | Pittsburg, KS - Plaster Center |
2022 | Woyn Chatman | 400m | 47.41 | 5th | Pittsburg, KS - Plaster Center |
2022 | Kendrick Winfield | 200m | 21.46 | 6th | Pittsburg, KS - Plaster Center |
2022 | Brady Millikin, Sydney Peal, Jerry Harper, Nick O'Connor | DMR | 10:07.58 | 6th | Pittsburg, KS - Plaster Center |
2022 | JC Ramirez | TJ | 14.45m | 6th | Pittsburg, KS - Plaster Center |
2022 | Jerry Harper, Brady Millikin, Nick O'Connor, Roneldo Rock | 4x800m Relay | 7:51.85 | 7th | Pittsburg, KS - Plaster Center |
2022 | Isiah Thomas | 60m | 6.77 | 9th | Pittsburg, KS - Plaster Center |
2022 | Rivaldo Marshall | 1,000m | 2:38.72 | 9th | Pittsburg, KS - Plaster Center |
2022 | Nick O'Connor | 1,000m | 2:29.70 | 11th | Pittsburg, KS - Plaster Center |
2022 | Kendrick Winfield | 400m | 48.64 | 14th | Pittsburg, KS - Plaster Center |
2022 | Jerry Harper | 800m | 1:56.88 | 16th | Pittsburg, KS - Plaster Center |
2022 | Isaac Bryant | 5,000m | 15:24.46 | 17th | Pittsburg, KS - Plaster Center |
2022 | Nick O'Connor | Mile | 4:18.62 | 19th | Pittsburg, KS - Plaster Center |
2022 | Keegan Simms | 800m | 1:57.96 | 21st | Pittsburg, KS - Plaster Center |
2022 | Dorian Craven | 600m | 1:25.28 | 26th | Pittsburg, KS - Plaster Center |
2022 | Justin Walden | 400m | 49.75 | 28th | Pittsburg, KS - Plaster Center |
2022 | Brady Millikin | Mile | 4:37.36 | 32nd | Pittsburg, KS - Plaster Center |
2022 | Justin Walden, Woyn Chatman, Aurel Tchanbi, Kendrick Winfield | 4x400m Relay | -- | -- | Pittsburg, KS - Plaster Center |
2021 | Jackson Burnett | 1,000m | 2:29.35 | 2nd | Pittsburg, KS - Plaster Center |
2021 | Justin Swann | 800m | 1:55.20 | 3rd | Pittsburg, KS - Plaster Center |
2021 | Jackson Burnett | Mile | 4:17.08 | 4th | Pittsburg, KS - Plaster Center |
2021 | Isaac Bryant, Zack Nelson, Aytonn Bar-Shimon, Nick O'Connor | DMR | 10:29.29 | 6th | Pittsburg, KS - Plaster Center |
2021 | Aurel Tchanbi | 200m | 21:59 | 7th | Pittsburg, KS - Plaster Center |
2021 | Aytonn Bar-Shimon, Jerry Harper, Dante Salomon, Nick O'Connor | 4x800m Relay | 7:57.06 | 7th | Pittsburg, KS - Plaster Center |
2021 | Elijah Berry | 600m | 1:22.39 | 9th | Pittsburg, KS - Plaster Center |
2021 | Aurel Tchanbi, Justin Swann, Nathan Simons, Elijah Berry | 4x400m Relay | 3:14.38 | 9th | Pittsburg, KS - Plaster Center |
2021 | Aurel Tchanbi | 60m | 6.79 | 10th | Pittsburg, KS - Plaster Center |
2021 | Chris Hudnall | 60mH | 8.24 | 10th | Pittsburg, KS - Plaster Center |
2021 | Nathan Simons | 400m | 48.73 | 11th | Pittsburg, KS - Plaster Center |
2021 | Kalen Walker | 200m | 21.84 | 13th | Pittsburg, KS - Plaster Center |
2021 | Damoy Allen | 60m | 6.89 | 17th | Pittsburg, KS - Plaster Center |
2021 | Justin Walden | 60m | 6.90 | 20th | Pittsburg, KS - Plaster Center |
2021 | Damoy Allen | 60m | -- | -- | Pittsburg, KS - Plaster Center |
2020 | Micha Reed, Aytonn Bar-Shimon, Kohner Butts, Elijah Berry | 4x800m Relay | 7:49.25 | 3rd | Lynchburg, VA - Liberty Complex |
2020 | Tracy Gates | TJ | 14.74m | 5th | Lynchburg, VA - Liberty Complex |
2020 | Elijah Berry | 600m | 1:21.05 | 8th | Lynchburg, VA - Liberty Complex |
2020 | Chris Hudnall | 60mH | 8.30 | 16th | Lynchburg, VA - Liberty Complex |
2020 | Tyler Dunigan | 60m | 6.89 | 22nd | Lynchburg, VA - Liberty Complex |
2020 | Floyd Pond | 60m | 6.89 | 23rd | Lynchburg, VA - Liberty Complex |
2020 | Kohner Butts, Torian Kingston, Nathan Simons, Elijah Berry | 4x400m Relay | -- | -- | Lynchburg, VA - Liberty Complex |
2019 | Kenny Bednarek* | 400m | 45.97 | 1st | Pittsburg, KS - Plaster Center |
2019 | Marcus Graham | 5,000m | 14:35.61 | 6th | Pittsburg, KS - Plaster Center |
2019 | Elijah Barnes | SP | 16.08m | 6th | Pittsburg, KS - Plaster Center |
2019 | Tyler Pouncy | LJ | 7.09m | 10th | Pittsburg, KS - Plaster Center |
2019 | Tyler Dunigan | 60m | 6.81 | 13th | Pittsburg, KS - Plaster Center |
2019 | Marcus Graham | Mile | 4:22.22 | 14th | Pittsburg, KS - Plaster Center |
2019 | Chandler Eckley, Connor Riley, Kohner Butts, Marcus Graham | 4x800m Relay | 7:50.60 | 14th | Pittsburg, KS - Plaster Center |
2019 | Joshua Raphael | 60m | 6.90 | 15th | Pittsburg, KS - Plaster Center |
2019 | Michael DeMeyer | 5,000m | 15:19.02 | 17th | Pittsburg, KS - Plaster Center |
2019 | Mason Aschenbrenner | 60mH | 8.43 | 18th | Pittsburg, KS - Plaster Center |
2019 | Kohner Butts | 600m | 1:23.13 | 21st | Pittsburg, KS - Plaster Center |
2019 | Chris Bass, Kohner Butts, Ethan McAreavy, Damond Anderson | 4x400m Relay | 3:23.80 | 21st | Pittsburg, KS - Plaster Center |
2019 | Kenny Bednarek | 200m | -- | -- | Pittsburg, KS - Plaster Center |
2019 | Damond Anderson | HJ | -- | -- | Pittsburg, KS - Plaster Center |
2019 | Caleb Cowles | HJ | -- | -- | Pittsburg, KS - Plaster Center |
2018 | Brieon Randle, Raykwon McClenny, Chris Kubli, Jovan Parks | 4x400m Relay | 0.002266204 | 9th | Lubbock, TX - Texas Tech Center |
2018 | Raykwon McClenny | 860mH | 8.39 | 13th | Lubbock, TX - Texas Tech Center |
2018 | Colton Lanman | HJ | 1.95m | 14th | Lubbock, TX - Texas Tech Center |
2018 | Bernard McCann III | LJ | 6.35m | 18th | Lubbock, TX - Texas Tech Center |
2018 | Nathan Winters | SP | 14.26m | 18th | Lubbock, TX - Texas Tech Center |
2018 | Brieon Randle | 400m | 48.96 | 23rd | Lubbock, TX - Texas Tech Center |
2018 | Chris Kubli | 800m | 1:59.49 | 23rd | Lubbock, TX - Texas Tech Center |
2018 | Raykwon McClenny | 200m | 21.76 | 24th | Lubbock, TX - Texas Tech Center |
2018 | Jovan Parks | 200m | 22.02 | 29th | Lubbock, TX - Texas Tech Center |
2017 | Nathan Winters | SP | 16.58m | 5th | Pittsburg, KS - Plaster Center |
2017 | Demitrius Mitchell | 60mH | 8.41 | 21st | Pittsburg, KS - Plaster Center |
2017 | Joseph Stewart | 400m | 49.23 | 24th | Pittsburg, KS - Plaster Center |
2017 | Luke Sigler | Mile | 4:32.78 | 26th | Pittsburg, KS - Plaster Center |
2016 | Antoine Bardoe | 1,000m | 2:39.46 | 9th | Winston-Salem, NC - JDL Fast Track |
2016 | Jared Draper, Antoine Bardoe, Kelton Gourley, Derek Wilson | DMR | 11:05.00 | 17th | Winston-Salem, NC - JDL Fast Track |
INDIAN HILLS MEN'S TRACK & FIELD OUTDOOR NATIONAL QUALIFIERS
INDOOR | OUTDOOR
Updated: 5-29-24
BOLD = All-American | * = National Champion
YEAR
|
NAME | EVENT | TIME/DISTANCE | PLACE | LOCATION |
---|---|---|---|---|---|
2024 | Tyrice Taylor* | 800m | 1:47.97 | 1st | West Monroe, LA - Brown Stadium |
2024 | Cole Reinders, Mohammed Al-Yafaee, Keveroy Venson, Tray'Quan Francis* | 4x800m Relay | 7:29.60 | 1st | West Monroe, LA - Brown Stadium |
2024 | Traunard Folson | 100m | 10.07 | 2nd | West Monroe, LA - Brown Stadium |
2024 | Traunard Folson | 200m | 20.47 | 2nd | West Monroe, LA - Brown Stadium |
2024 | Tate Joens | HT | 56.34m | 2nd | West Monroe, LA - Brown Stadium |
2024 | Jah'Vauni Wheeler, Tyrice Taylor, Terrich Johnson, Chris Johnson | 4x400m Relay | 3:06.11 | 2nd | West Monroe, LA - Brown Stadium |
2024 | Keveroy Venson | 1,500m | 3:52.31 | 3rd | West Monroe, LA - Brown Stadium |
2024 | Stephen Brown, Traunard Folson, Amos Oruamabo, Michael Blank | 4x100m Relay | 40.02 | 3rd | West Monroe, LA - Brown Stadium |
2024 | Triston Miller | HJ | 2.02m | 4th | West Monroe, LA - Brown Stadium |
2024 | Cyrus Ways | 400mH | 53.43 | 6th | West Monroe, LA - Brown Stadium |
2024 | Jah'Vauni Wheeler | 400m | 46.44 | 7th | West Monroe, LA - Brown Stadium |
2024 | Brandon Ford | 10,000m | 30:26.44 | 8th | West Monroe, LA - Brown Stadium |
2024 | Tray'Quan Francis | 800m | 1:52.00 | 9th | West Monroe, LA - Brown Stadium |
2024 | Tate Joens | DT | 50.84m | 9th | West Monroe, LA - Brown Stadium |
2024 | Tate Joens | SP | 15.94 | 9th | West Monroe, LA - Brown Stadium |
2024 | Anthony Ward | LJ | 7.17m | 9th | West Monroe, LA - Brown Stadium |
2024 | Chris Johnson | 400m | 47.27 | 11th | West Monroe, LA - Brown Stadium |
2024 | Ryan Edelman | HT | 49.31m | 12th | West Monroe, LA - Brown Stadium |
2024 | Triston Miller | 110mH | 14.38 | 12th | West Monroe, LA - Brown Stadium |
2024 | Brandon Ford | 5,000m | 15:08.42 | 14th | West Monroe, LA - Brown Stadium |
2024 | Cole Reinders | 800m | 1:52.89 | 18th | West Monroe, LA - Brown Stadium |
2024 | Stephen Brown | 100m | 10.64 | 24th | West Monroe, LA - Brown Stadium |
2024 | Amos Oruamabo | 200m | 21.69 | 25th | West Monroe, LA - Brown Stadium |
2024 | Michael Etuma | DT | -- | -- | West Monroe, LA - Brown Stadium |
2024 | Cyrus Ways | 110mH | -- | -- | West Monroe, LA - Brown Stadium |
2023 | Tyrice Taylor* | 800m | 1:46.94 | 1st | Hobbs, NM - Ross Black Track |
2023 | Woyn Chatman, Tyrice Taylor, Chris Johnson, Rivaldo Marshall | 4x400 | 3:03.96 | 2nd | Hobbs, NM - Ross Black Track |
2023 | Rivaldo Marshall | 800m | 1:48.10 | 3rd | Hobbs, NM - Ross Black Track |
2023 | CJ McFerrin | 110mH | 14.27 | 6th | Hobbs, NM - Ross Black Track |
2023 | D'Eric Smith, Traunard Folson, Nehemiah Ray, Khalid Hornsby | 4x100 | 39.97 | 6th | Hobbs, NM - Ross Black Track |
2023 | Troy Johnson | LJ | 7.40 | 8th | Hobbs, NM - Ross Black Track |
2023 | Cole Reinders, Jorge Becerra, Roneldo Rock, Brody Lucas | 4x800 | 7:52.29 | 9th | Hobbs, NM - Ross Black Track |
2023 | Chris Johnson | 400m | 46.81 | 10th | Hobbs, NM - Ross Black Track |
2023 | Dean Clarke | 400mH | 53.25 | 11th | Hobbs, NM - Ross Black Track |
2023 | Traunard Folson | 100m | 10.28 | 11th | Hobbs, NM - Ross Black Track |
2023 | Woyn Chatman | 400m | 47.01 | 15th | Hobbs, NM - Ross Black Track |
2023 | Damien Lewis | 400mH | 54.90 | 22nd | Hobbs, NM - Ross Black Track |
2023 | Roneldo Rock | 800m | 1:55.24 | 22nd | Hobbs, NM - Ross Black Track |
2023 | D'Eric Smith | 100m | 10.43 | 23rd | Hobbs, NM - Ross Black Track |
2023 | Khalid Hornby | 200m | 21.08 | 27th | Hobbs, NM - Ross Black Track |
2023 | Ke'Vontae Walls-Burdine | 200m | 21.15 | 31st | Hobbs, NM - Ross Black Track |
2023 | Nehemiah Ray | 200m | 21.17 | 32nd | Hobbs, NM - Ross Black Track |
2023 | Stephen Brown | 100m | 10.79 | 36th | Hobbs, NM - Ross Black Track |
2022 | Rivaldo Marshall* | 800m | 1:50.82 | 1st | Hutchinson, KS - Gowans Stadium |
2022 | Justin Walden, Damoy Allen, Isiah Thomas, Aurel Tchanbi | 4x100m Relay | 40.17 | 2nd | Hutchinson, KS - Gowans Stadium |
2022 | Sydney Peal, Rivaldo Marshall, Dorian Craven, Kendrick Winfield | 4x400m Relay | 3:13.25 | 4th | Hutchinson, KS - Gowans Stadium |
2022 | Jerry Harper, Roneldo Rock, Keegan Simms, Nick O'Connor | 4x800m Relay | 7:44.89 | 5th | Hutchinson, KS - Gowans Stadium |
2022 | Aurel Tchanbi | 100m | 10.25 | 5th | Hutchinson, KS - Gowans Stadium |
2022 | Chris Metz | 10,000m | 33:34.43 | 8th | Hutchinson, KS - Gowans Stadium |
2022 | JC Ramirez | TJ | 14.64m | 10th | Hutchinson, KS - Gowans Stadium |
2022 | Nick O'Connor | 1,500m | 4:04.20 | 11th | Hutchinson, KS - Gowans Stadium |
2022 | Isaac Bryant | 10,000m | 35:28.97 | 14th | Hutchinson, KS - Gowans Stadium |
2022 | Justin Walden | 100m | 10.39 | 14th | Hutchinson, KS - Gowans Stadium |
2022 | Kendrick Winfield | 200m | 21.17 | 14th | Hutchinson, KS - Gowans Stadium |
2022 | Justin Walden | 200m | 21.24 | 15th | Hutchinson, KS - Gowans Stadium |
2022 | Damien Lewis | 400mH | 55.30 | 16th | Hutchinson, KS - Gowans Stadium |
2022 | Isiah Thomas | 100m | 10.49 | 16th | Hutchinson, KS - Gowans Stadium |
2022 | Nick O'Connor | 800m | 1:58.45 | 25th | Hutchinson, KS - Gowans Stadium |
2022 | Chris Metz | 5,000m | 15:38.72 | 26th | Hutchinson, KS - Gowans Stadium |
2022 | Dorian Craven | 400m | 48.80 | 28th | Hutchinson, KS - Gowans Stadium |
2022 | Sydney Peal | 400m | 48.83 | 29th | Hutchinson, KS - Gowans Stadium |
2022 | Brady Millikin | 1,500m | 4:11.67 | 30th | Hutchinson, KS - Gowans Stadium |
2022 | Jerry Harper | 800m | 2:04.47 | 35th | Hutchinson, KS - Gowans Stadium |
2022 | Aurel Tchanbi | 200m | -- | -- | Hutchinson, KS - Gowans Stadium |
2021 | Nick O'Connor, Jackson Burnett, Jerry Harper, Justin Swann | 4x800m Relay | 7:43.74 | 2nd | Levelland, TX - South Plains |
2021 | Kalen Walker, Damoy Allen, Isiah Thomas, Aurel Tchanbi | 4x100m Relay | 40.84 | 3rd | Levelland, TX - South Plains |
2021 | Justin Swann | 800m | 1:51.25 | 3rd | Levelland, TX - South Plains |
2021 | Elijah Berry, Nathan Simons, Justin Walden, Kendrick Winfield | 4x400m Relay | 3:10.20 | 5th | Levelland, TX - South Plains |
2021 | Jackson Burnett | 800m | 1:52.76 | 5th | Levelland, TX - South Plains |
2021 | Aurel Tchanbi | 200m | 20.97 | 5th | Levelland, TX - South Plains |
2021 | Nick O'Connor | 3,000mS | 9:57.48 | 9th | Levelland, TX - South Plains |
2021 | Kendrick Winfield | 400m | 48.49 | 9th | Levelland, TX - South Plains |
2021 | Aurel Tchanbi | 100m | 10.49 | 14th | Levelland, TX - South Plains |
2021 | Nathan Simons | 400m | 48.82 | 15th | Levelland, TX - South Plains |
2021 | Ethan Mesenbrink | 10,000m | 34:09.40 | 16th | Levelland, TX - South Plains |
2021 | Damoy Allen | 200m | 21.26 | 17th | Levelland, TX - South Plains |
2021 | Isiah Thomas | 100m | 10.56 | 18th | Levelland, TX - South Plains |
2021 | Damoy Allen | 100m | 10.59 | 20th | Levelland, TX - South Plains |
2021 | Ethan Mesenbrink | 5,000m | 16:16.62 | 21st | Levelland, TX - South Plains |
2021 | Kalen Walker | 200m | 21.52 | 22nd | Levelland, TX - South Plains |
2021 | Nick O'Connor | 5,000m | 16:26.84 | 24th | Levelland, TX - South Plains |
2021 | Elijah Berry | 400m | 50.81 | 31st | Levelland, TX - South Plains |
2020 | Cancelled Due to COVID-19 | -- | -- | -- | -- |
2019 | Kenny Bednarek* | 200m | 19.82 | 1st | Hobbs, NM - Ross Black Track |
2019 | Kenny Bednarek* | 400m | 44.73 | 1st | Hobbs, NM - Ross Black Track |
2019 | Elijah Barnes | DT | 55.03m | 4th | Hobbs, NM - Ross Black Track |
2019 | Marcus Graham | 10,000m | 32:13.38 | 4th | Hobbs, NM - Ross Black Track |
2019 | Marcus Graham | 5,000m | 15:53.35 | 9th | Hobbs, NM - Ross Black Track |
2019 | Elijah Barnes | SP | 55.03m | 5th | Hobbs, NM - Ross Black Track |
2019 | Caleb Cowles | HJ | 1.98m | 10th | Hobbs, NM - Ross Black Track |
2019 | Michael DeMeyer | 10,000m | 34:43.83 | 14th | Hobbs, NM - Ross Black Track |
2019 | Tracy Gates | TJ | 14.01m | 14th | Hobbs, NM - Ross Black Track |
2019 | Tyler Dunigan | 100m | 10.52 | 18th | Hobbs, NM - Ross Black Track |
2019 | Joshua Raphael, Tyler Dunigan, Mason Lanhart, Tracy Gates | 4x100m Relay | 42.41 | 18th | Hobbs, NM - Ross Black Track |
2019 | Michael DeMeyer | 5,000m | 16:37.03 | 19th | Hobbs, NM - Ross Black Track |
2019 | Carlon Steward | 400mH | 56.20 | 20th | Hobbs, NM - Ross Black Track |
2018 | Nathan Winters | SP | 16.64m | 4th | El Dorado, KS - BG Sports Complex |
2018 | Brieon Randle, Jeremy Leath, Chris Kubli, Deterio Newman | 4x400m Relay | 3:14.23 | 10th | El Dorado, KS - BG Sports Complex |
2018 | Bernard McCann III, Brieon Randle, Joshua Raphael, Deterio Newman | 4x100m Relay | 40.98 | 12th | El Dorado, KS - BG Sports Complex |
2018 | Deterio Newman | 400m | 47.54 | 12th | El Dorado, KS - BG Sports Complex |
2018 | Nathan Winters | DT | 44.51m | 13th | El Dorado, KS - BG Sports Complex |
2018 | Chris Kubli | 800m | 2:09.71 | 26th | El Dorado, KS - BG Sports Complex |
2017 | Nathan Winters | DT | 49.00m | 2nd | Hutchinson, KS - Gowans Stadium |
2017 | Nathan Winters | SP | 16.93m | 2nd | Hutchinson, KS - Gowans Stadium |
2017 | Garret Hinson, Zachary Houghland, Luke Sigler, Jack Hastings | 4x800m Relay | 8:12.50 | 11th | Hutchinson, KS - Gowans Stadium |
2017 | Colton Lanman | HJ | 1.93m | 14th | Hutchinson, KS - Gowans Stadium |
2017 | Demeitrius Mitchell | 100mH | 15 | 15th | Hutchinson, KS - Gowans Stadium |
2017 | Spencer White | 100mH | 15.61 | 20th | Hutchinson, KS - Gowans Stadium |
2016 | Antoine Bardoe | 3,000mS | 10:00.28 | 13th | Levelland, TX - South Plains |
2016 | Derek Wilson | 3,000mS | 10:20.71 | 19th | Levelland, TX - South Plains |
2016 | Kelton Gurley | 400m | 50.29 | 22nd | Levelland, TX - South Plains |
**For record book questions and submissions, please contact**
Ricky Webster
Indian Hills Associate Athletic Director