INDIAN HILLS MEN'S TRACK & FIELD INDOOR RECORDS
INDOOR | OUTDOOR
Updated 1-20-25
60-METER DASH | 60-METER HURDLES | 200-METER DASH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Traunard Folson | 6.63 | 2023 | Triston Miller | 7.86 | 2023 | Kenny Bednarek | 20.30 | 2019 | |||
Damor Miller | 6.68 | 2024 | Cyrus Ways | 7.96 | 2023 | Aurel Tchanbi | 20.94 | 2022 | |||
Aurel Tchanbi | 6.70 | 2022 | Harry Momolu | 8.08 | 2024 | Traunard Folson | 20.96 | 2024 | |||
Damoy Allen | 6.71 | 2022 | C.J. McFerrin | 8.16 | 2023 | Domictress Robinson | 21.16 | 2024 | |||
Stephen Brown | 6.72 | 2024 | Chris Hudnall | 8.16 | 2021 | Xavier Thomas | 21.31 | 2023 | |||
Joshua Raphael | 6.72 | 2018 | Kimani Akins | 8.18 | 2024 | Two Tied | 21.33 | ||||
|
|
|
|||||||||
400-METER DASH | 600-YARD RUN | 600-METER RUN | |||||||||
Kenny Bednarek | 45.93 | 2018 | Tyrice Taylor | 1:09.34 | 2023 | Terrick Johnson | 1:17.34 | 2024 | |||
Chris Johnson | 47.07 | 2024 | Terrick Johnson | 1:09.50 | 2023 | Raynier Galvez | 1:17.93 | 2024 | |||
Jah'Vauni Wheeler | 47.16 | 2024 | Raynier Galvez | 1:09.58 | 2024 | Rivaldo Marshall | 1:17.94 | 2023 | |||
Chris Giles | 47.16 | 2023 | Rivaldo Marshall | 1:10.64 | 2022 | Tyrice Taylor | 1:18.37 | 2023 | |||
Woyn Chatman | 47.19 | 2023 | Elijah Berry | 1:10.81 | 2020 | Roneldo Rock | 1:20.10 | 2023 | |||
|
|
|
|||||||||
800-METER RUN | 1,000-METER RUN | MILE | |||||||||
Rivaldo Marshall | 1:48.46 | 2022 | Rivaldo Marshall | 2:23.23 | 2023 | Keveroy Venson | 4:05.87 | 2024 | |||
Tyriece Taylor | 1:48.49 | 2023 | Keveroy Venson | 2:25.30 | 2023 | Cayde de Waal | 4:11.30 | 2024 | |||
Raynier Galvez | 1:49.77 | 2024 | Cole Reinders | 2:25.97 | 2024 | Jackson Burnett | 4:13.96 | 2021 | |||
Mohammed Al-Yafaee | 1:51.07 | 2022 | Jackson Burnett | 2:26.66 | 2021 | Cole Reinders | 4:18.53 | 2024 | |||
Terrick Johnson | 1:51.38 | 2024 | Nichalas Power | 2:27.03 | 2024 | Nick O'Connor | 4:18.62 | 2022 | |||
|
|
|
|||||||||
3,000-METER RUN | 5,000-METER RUN | HIGH JUMP | |||||||||
Brandon Ford | 8:26.86 | 2024 | Brandon Ford | 14:33.37 | 2024 | Kendall Banks-Price | 2.08 | 2020 | |||
Cayde de Waal | 8:34:39 | 2025 | Marcus Graham | 14:35.61 | 2019 | Triston Miller | 2.06 | 2023 | |||
Bailey Taig | 8:40.96 | 2025 | Michael DeMeyer | 15:14.89 | 2019 | Caleb Cowles | 2.03 | 2019 | |||
Nick O'Connor | 8:49.58 | 2022 | Isaac Bryant | 15:24.46 | 2022 | Dion Ryan | 2.01 | 2018 | |||
Michael DeMeyer | 8:56.62 | 2019 | Brady McWhirter | 15:38.07 | 2024 | Colton Lanman | 2.01 | 2018 | |||
|
|
|
|||||||||
LONG JUMP | TRIPLE JUMP | SHOT PUT | |||||||||
Troy Johnson | 7.43 | 2024 | Tracy Gates | 14.82 | 2020 | Kaden Banks | 17.23 | 2025 | |||
Anthony Ward | 7.24 | 2024 | Anthony Ward | 14.68 | 2024 | Tate Joens | 16.89 | 2025 | |||
Tyler Pouncy | 7.09 | 2019 | JC Ramirez | 14.45 | 2022 | Nathan Winters | 16.58 | 2017 | |||
Jasean White | 7.00 | 2020 | Troy Johnson | 14.40 | 2024 | Elijah Barnes | 16.08 | 2019 | |||
Triston Miller | 6.96 | 2024 | Robin Meredith | 13.71 | 2021 | Haydn Stockdale | 14.28 | 2024 | |||
|
|
|
|||||||||
WEIGHT THROW | HEPTATHLON | POLE VAULT | |||||||||
Tate Joens | 19.37 | 2025 | Triston Miller | 5,111 | 2024 | Triston Miller | 3.60 | 2024 | |||
Michael Etuma | 18.40 | 2024 | Riley Reynoldson | 2.75 | 2017 | ||||||
Ryan Edelman | 16.40 | 2024 | |||||||||
Hadyn Stockdale | 15.88 | 2024 | |||||||||
Elijah Barnes | 14.10 | 2019 | |||||||||
4x400 RELAY | 4x800 RELAY | DISTANCE MEDLEY RELAY | |||||||||
Woyn Chatman | 3:07.64 | 2023 | Cole Reinders | 7:38.26 | 2024 | Cole Reinders | 9:43.60 | 2024 | |||
Tyrice Taylor | Felix Petit-Belleville | Chris Johnson | |||||||||
Chris Johnson | Chris Johnson | Terrick Johnson | |||||||||
Rivaldo Marshall | Mohammed Al-Yafaee | Keveroy Venson |
INDIAN HILLS MEN'S TRACK & FIELD OUTDOOR RECORDS
INDOOR | OUTDOOR
Updated: 5-29-24
100-METER DASH | 200-METER DASH | 400-METER DASH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Traunard Folson | 9.98 | 2024 | Kenny Bednarek | 19.49 | 2019 | Kenny Bednarek | 44.73 | 2018 | |||
Kenny Bednarek | 10.22 | 2019 | Traunard Folson | 20.29 | 2024 | Chris Giles | 45.34 | 2023 | |||
Aurel Tchanbi | 10.23 | 2022 | Chris Giles | 20.48 | 2023 | Jah'Vauni Wheeler | 46.44 | 2024 | |||
Stephen Brown | 10.27 | 2024 | Aurel Tchanbi | 20.73 | 2022 | Chris Johnson | 46.80 | 2023 | |||
Chris Giles | 10.32 | 2023 | Justin Walden | 21.00 | 2022 | Kendrick Winfield | 46.97 | 2021 | |||
|
|
|
|||||||||
800-METER RUN | 1,500-METER RUN | 3,000-METER RUN | |||||||||
Tyrice Taylor | 1:45.85 | 2023 | Keveroy Venson | 3:47.03 | 2024 | Brandon Ford | 8:22.64 | 2024 | |||
Rivaldo Marshall | 1:47.35 | 2023 | Rivaldo Marshall | 3:50.61 | 2024 | Logan Soedt | 9:20.46 | 2024 | |||
Terrick Johnson | 1:50.96 | 2024 | Cole Reinders | 3:52.24 | 2024 | Zachary Hougland | 9:37.82 | 2018 | |||
Roneldo Rock | 1:51.03 | 2023 | Jackson Burnett | 3:55.32 | 2021 | Joshua Keller | 9:51.37 | 2017 | |||
Tray'Quan Francis | 1:51.06 | 2024 | Nick O'Connor | 3:55.46 | 2022 | Curtis Ford | 9:55.70 | 2017 | |||
|
|
|
|||||||||
5,000-METER RUN | 10,000-METER RUN | 110-METER HURDLES | |||||||||
Brandon Ford | 14:22.63 | 2024 | Marcus Graham | 29:59.18 | 2019 | Cyrus Ways | 14.00 | 2024 | |||
Marcus Graham | 14:35.61 | 2019 | Brandon Ford | 30.26.64 | 2024 | CJ McFerrin | 14.19 | 2023 | |||
Nick O'Connor | 15:08.75 | 2021 | Isaac Bryant | 31:21.82 | 2022 | Triston Miller | 14.22 | 2024 | |||
Michael DeMeyer | 15:08.77 | 2019 | Michael DeMeyer | 31:28.41 | 2019 | Kimani Akins | 14.64 | 2024 | |||
Chris Metz | 15:25.01 | 2022 | Chris Metz | 31:46.97 | 2022 | Shuanlarry Lamarre | 14.78 | 2024 | |||
|
|
|
|||||||||
400-METER HURDLES | 3,000-METER STEEPLECHASE | HIGH JUMP | |||||||||
Dean Clarke | 51.49 | 2023 | Nick O'Connor | 9:54.00 | 2021 | Colton Lanman | 2.03 | 2017 | |||
Cyrus Ways | 51.54 | 2024 | Michael DeMeyer | 9:56.54 | 2019 | Triston Miller | 2.02 | 2024 | |||
Damien Lewis | 53.49 | 2023 | Antoine Bardou | 9:59.50 | 2016 | Caleb Cowles | 2.00 | 2019 | |||
Anthony Duncan | 54.74 | 2024 | Derek Wilson | 10:03.14 | 2016 | Cadence Bass | 1.97 | 2024 | |||
Shuanlarry Lamarre | 55.46 | 2024 | Zach Schocker | 10:29.14 | 2019 | Damond Anderson | 1.95 | 2019 | |||
|
|
|
|||||||||
LONG JUMP | TRIPLE JUMP | JAVELIN THROW | |||||||||
Troy Johnson | 7.40 | 2023 | Anthony Ward | 15.02 | 2024 | Doug Turner | 49.44 | 2018 | |||
Anthony Ward | 7.26 | 2024 | JC Ramirez | 14.75 | 2022 | Jaxson Sharp | 46.46 | 2021 | |||
Isaiah Valentine | 7.12 | 2023 | Tracy Gates | 14.01 | 2019 | James Pleasant | 45.01 | 2019 | |||
Chris Sizemore | 7.01 | 2022 | Raphael Akinyemi | 13.47 | 2023 | Kelton Gourley | 44.59 | 2016 | |||
Tracy Gates | 6.70 | 2019 | Robin Meredith | 13.33 | 2021 | Riley Reynoldson | 39.89 | 2016 | |||
|
|
|
|||||||||
SHOT PUT | DISCUS THROW | HAMMER THROW | |||||||||
Nathan Winters | 17.12 | 2017 | Elijah Barnes | 55.03 | 2019 | Tate Joens | 58.72 | 2024 | |||
Elijah Barnes | 16.58 | 2019 | Tate Joens | 51.86 | 2024 | Ryan Edelman | 49.31 | 2024 | |||
Tate Joens | 15.94 | 2024 | Nathan Winters | 49.00 | 2017 | Michael Etuma | 45.66 | 2024 | |||
Riley Reynoldson | 10.81 | 2016 | Michael Etuma | 48.36 | 2024 | ||||||
Ryan Edelman | 43.32 | 2024 | |||||||||
|
|
|
|||||||||
4x100 RELAY | 4x400 RELAY | 4x800 RELAY | |||||||||
Stephen Brown | 39.61 | 2024 | Woyn Chatman | 3:03.96 | 2023 | Cole Reinders | 7:29.60 | 2024 | |||
Traunard Folson | Tyrice Taylor | Mohammed Al-Yafaee | |||||||||
Amos Oruamabo | Chris Johnson | Keveroy Venson | |||||||||
Michael Blank | Rivaldo Marshall | Tray'Quan Francis |
**For record book questions and submissions, please contact**
Ricky Webster
Indian Hills Associate Athletic Director