TEAM RESULTS
Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Finish | Teams | Par | Top Individual |
---|---|---|---|---|---|---|---|---|---|---|---|
9/9-10 | Statesmen Invitational | 312 | 306 | -- | -- | 618 | +50 | 1st | 6 | 568 | Joska Nelis (1, +7) |
9/16-17 | The Velvet | 326 | 331 | 330 | -- | 987 | +123 | T-11th | 16 | 864 | Joska Nelis (T26, +21) |
10/7-8 | Evangel Invitational | 332 | 315 | -- | -- | 647 | +71 | 1st | 9 | 576 | Veronica Rodriguez (1, +9) |
10/14-15 | TPC Deere Run Invitational | 355 | 351 | 357 | -- | 1,063 | +199 | 5th | 9 | 864 | Joska Nelis (8th, +37) |
10/21-22 | Braun Intercollegiate | 332 | 325 | -- | -- | 657 | +81 | 10th | 14 | 576 | Joska Nelis (T5, +9) |
3/10-11 | Bruzzy's Spring Fling | 349 | 344 | -- | -- | 693 | +117 | 2nd | 5 | 576 | Joska Nelis (1, +20) |
3/24-26 | Ozarks National Invitational | 348 | 348 | 325 | -- | 1,021 | +157 | 13th | 13 | 864 | Joska Nelis (T46, +26) |
4/7-8 | Park Spring Classic | ||||||||||
4/21-22 | Bent Tree Intercollegiate | ||||||||||
4/28-29 | NJCAA Plains District Championship | ||||||||||
5/12-15 | NJCAA National Championship |
TEAM STATISTICS
Rounds | Total Strokes | Team Average | 1st Round/Avg. | 2nd Round/Avg. | 3rd Round/Avg. | 4th Round/Avg. | |
---|---|---|---|---|---|---|---|
Fall | 12 | 3,972 | 331.0 | 331.4 | 325.6 | 343.5 | -- |
Spring | 5 | 1,714 | 342.8 | 348.5 | 346.0 | 325.0 | -- |
Overall |
INDIVIDUAL STATISTICS
|
Joska Nelis | Freshman | Haarlem, Netherlands |
|
Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
---|---|---|---|---|---|---|---|---|---|
9/9-10 | Statesmen Invitational | 75 | 74 | -- | -- | 149 | +7 | 1 | 142 |
9/16-17 | The Velvet | 75 | 80 | 82 | -- | 237 | +21 | T26 | 216 |
10/7-8 | Evangel Invitational | 77 | 78 | -- | -- | 155 | +11 | 3 | 144 |
10/14-15 | TPC Deere Run Invitational | 86 | 84 | 83 | -- | 253 | +37 | 8 | 216 |
10/21-22 | Braun Intercollegiate | 77 | 76 | -- | -- | 153 | +9 | T5 | 144 |
3/10-11 | Bruzzy's Spring Fling | 85 | 79 | -- | -- | 164 | +20 | 1 | 144 |
3/24-26 | Ozarks National Invitational | 79 | 82 | 81 | -- | 242 | +26 | T46 | 216 |
4/7-8 | Park Spring Classic | ||||||||
4/21-22 | Bent Tree Intercollegiate | ||||||||
4/28-29 | NJCAA Plains District Championship | ||||||||
5/12-15 | NJCAA National Championship | ||||||||
Average |
|
Poppy Norcott | Freshman | Wiltshire, United Kingdom |
|
Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
---|---|---|---|---|---|---|---|---|---|
9/9-10 | Statesmen Invitational | 79 | 78 | -- | -- | 157 | +15 | 8 | 142 |
9/16-17 | The Velvet | 88 | 86 | 83 | -- | 257 | +41 | T77 | 216 |
10/7-8 | Evangel Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
10/14-15 | TPC Deere Run Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
10/21-22 | Braun Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
3/10-11 | Bruzzy's Spring Fling | -- | -- | -- | -- | -- | -- | -- | -- |
3/24-26 | Ozarks National Invitational | 91 | 90 | 82 | -- | 263 | +47 | T72 | 216 |
4/7-8 | Park Spring Classic | ||||||||
4/21-22 | Bent Tree Intercollegiate | ||||||||
4/28-29 | NJCAA Plains District Championship | ||||||||
5/12-15 | NJCAA National Championship | ||||||||
Average |
|
Taylor Pacheco | Freshman | Chula Vista, CA |
|
Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
---|---|---|---|---|---|---|---|---|---|
9/9-10 | Statesmen Invitational | 79 | 75 | -- | -- | 154 | +12 | 6 | 142 |
9/16-17 | The Velvet | 81 | 86 | 84 | -- | 251 | +35 | T62 | 216 |
10/7-8 | Evangel Invitational | 90 | 78 | -- | -- | 168 | +24 | 14 | 144 |
10/14-15 | TPC Deere Run Invitational | 97 | 92 | 93 | -- | 282 | +66 | 34 | 216 |
10/21-22 | Braun Intercollegiate | 90 | 89 | -- | -- | 179 | +35 | 78 | 144 |
3/10-11 | Bruzzy's Spring Fling | 87 | 95 | -- | -- | 182 | +38 | T11 | 144 |
3/24-26 | Ozarks National Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
4/7-8 | Park Spring Classic | ||||||||
4/21-22 | Bent Tree Intercollegiate | ||||||||
4/28-29 | NJCAA Plains District Championship | ||||||||
5/12-15 | NJCAA National Championship | ||||||||
Average |
|
Arianna Ramsey | Freshman | Lewisville, TX |
|
Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
---|---|---|---|---|---|---|---|---|---|
9/9-10 | Statesmen Invitational | 96 | 94 | -- | -- | 190 | +48 | 31 | 142 |
9/16-17 | The Velvet | -- | -- | -- | -- | -- | -- | -- | -- |
10/7-8 | Evangel Invitational | 97 | 96 | -- | -- | 193 | +49 | T41 | 144 |
10/14-15 | TPC Deere Run Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
10/21-22 | Braun Intercollegiate | 98 | 90 | -- | -- | 188 | +44 | 188 | 144 |
3/10-11 | Bruzzy's Spring Fling | -- | -- | -- | -- | -- | -- | -- | -- |
3/24-26 | Ozarks National Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
4/7-8 | Park Spring Classic | ||||||||
4/21-22 | Bent Tree Intercollegiate | ||||||||
4/28-29 | NJCAA Plains District Championship | ||||||||
5/12-15 | NJCAA National Championship | ||||||||
Average |
|
Mackenzie Reeves | Freshman | Rogers, AR |
|
Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
---|---|---|---|---|---|---|---|---|---|
9/9-10 | Statesmen Invitational | 86 | 86 | -- | -- | 172 | +30 | 24 | 142 |
9/16-17 | The Velvet | -- | -- | -- | -- | -- | -- | -- | -- |
10/7-8 | Evangel Invitational | 96 | 84 | -- | -- | 180 | +36 | 30 | 144 |
10/14-15 | TPC Deere Run Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
10/21-22 | Braun Intercollegiate | 97 | 83 | -- | -- | 180 | +36 | 79 | 144 |
3/10-11 | Bruzzy's Spring Fling | -- | -- | -- | -- | -- | -- | -- | -- |
3/24-26 | Ozarks National Invitational | 98 | 91 | 90 | -- | 279 | +63 | 78 | 216 |
4/7-8 | Park Spring Classic | ||||||||
4/21-22 | Bent Tree Intercollegiate | ||||||||
4/27-28 | NJCAA Plains District Championship | ||||||||
5/12-15 | NJCAA National Championship | ||||||||
Average |
|
Veronica Rodriguez | Freshman | Santiago, Chile |
|
Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
---|---|---|---|---|---|---|---|---|---|
9/9-10 | Statesmen Invitational | 79 | 79 | -- | -- | 158 | +16 | 10 | 142 |
9/16-17 | The Velvet | 82 | 79 | 83 | -- | 244 | +28 | T41 | 216 |
10/7-8 | Evangel Invitational | 78 | 75 | -- | -- | 153 | +9 | 1 | 144 |
10/14-15 | TPC Deere Run Invitational | 80 | 86 | 95 | -- | 261 | +45 | T14 | 216 |
10/21-22 | Braun Intercollegiate | 81 | 79 | -- | -- | 160 | +16 | T26 | 144 |
3/10-11 | Bruzzy's Spring Fling | 84 | 85 | -- | -- | 169 | +25 | 4 | 144 |
3/24-26 | Ozarks National Invitational | 92 | 85 | 76 | -- | 253 | +37 | 67 | 216 |
4/7-8 | Park Spring Classic | ||||||||
4/21-22 | Park Spring Classic | ||||||||
4/27-28 | NJCAA Plains District Championship | ||||||||
5/12-15 | NJCAA National Championship | ||||||||
Average |
|
Sofia Saavedra | Freshman | Barquisimeto, Venezuela |
|
Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
---|---|---|---|---|---|---|---|---|---|
9/9-10 | Statesmen Invitational | 80 | 89 | -- | -- | 169 | +27 | 21 | 142 |
9/16-17 | The Velvet | 91 | 86 | 82 | -- | 259 | +41 | 79 | 216 |
10/7-8 | Evangel Invitational | 87 | 86 | -- | -- | 173 | +29 | 21 | 144 |
10/14-15 | TPC Deere Run Invitational | 92 | 89 | 86 | -- | +51 | T22 | 216 | |
10/21-22 | Braun Intercollegiate | 84 | 87 | -- | -- | 171 | +27 | 67 | 144 |
3/10/11 | Bruzzy's Spring Fling | 93 | 87 | -- | -- | 180 | +36 | 9 | 144 |
3/24-26 | Ozarks National Invitational | 86 | 95 | 86 | -- | 267 | +51 | T75 | 216 |
4/7-8 | Park Spring Classic | ||||||||
4/21-22 | Bent Tree Intercollegiate | ||||||||
4/27-28 | NJCAA Plains District Championship | ||||||||
5/12-15 | NJCAA National Championship | ||||||||
Average |
|
Bella Santesteban | Freshman | Lewsiville, TX |
|
Date | Tournament | 1st | 2nd | 3rd | 4th | Score | +/- | Place | Par |
---|---|---|---|---|---|---|---|---|---|
9/9-10 | Statesmen Invitational | 85 | 82 | -- | -- | 167 | +25 | 19 | 142 |
9/16-17 | The Velvet | -- | -- | -- | -- | -- | -- | -- | -- |
10/7-8 | Evangel Invitational | 86 | 86 | -- | -- | 172 | +28 | T19 | 144 |
10/14-15 | TPC Deere Run Invitational | 111 | 107 | 97 | -- | 315 | +99 | 49 | 216 |
10/21-22 | Braun Intercollegiate | -- | -- | -- | -- | -- | -- | -- | -- |
3/24-26 | Ozarks National Invitational | -- | -- | -- | -- | -- | -- | -- | -- |
4/7-8 | Park Spring Classic | ||||||||
4/21-28 | Bent Tree Intercollegiate | ||||||||
4/27-28 | NJCAA Plains District Championship | ||||||||
5/12-15 | NJCAA National Championship | ||||||||
Average |